This table reflects the schedule of 2020 military pay dates for the active and reserve components. The information may help avoid any confusion as to when you should expect to see the payment deposited to your account.
Note: Each service member has the option of receiving his or her pay once or twice a month. If they select to receive their pay twice a month, they will receive semi-monthly pay on the 15th of each month. If the 1st or 15th falls on Saturday or Sunday, payday is the Friday before.
Pay Period | Mid-month Payday | LES Available | End-of-Month Payday | LES Available |
---|---|---|---|---|
January | Jan. 15 | Jan. 8 | Jan. 31 | Jan. 24 |
February | Feb. 14 | Feb. 7 | Feb. 28 | Feb. 24 |
March | Mar. 13 | Mar. 6 | Apr. 1 | Mar. 25 |
April | Apr. 15 | Apr. 8 | May 1 | Apr. 24 |
May | May 15 | May 8 | June 1 | May 25 |
June | June 15 | June 7 | July 1 | June 21 |
July | July 15 | July 8 | July 31 | July 24 |
August | Aug. 14 | Aug. 7 | Sep. 1 | Aug. 25 |
September | Sep. 15 | Sep. 8 | Oct. 1 | Sept. 24 |
October | Oct. 15 | Oct. 8 | Oct. 30 | Oct. 23 |
November | Nov. 13 | Nov. 6 | Dec. 1 | Nov. 24 |
December | Dec. 15 | Dec. 8 | Dec. 31 | Dec. 24 |
Getting orders, a promotion, or looking at getting a longevity raise? Use the Military.com Pay Calculator to see how much you’ll be making.
Keep Up With Your Military Pay Updates
Military pay benefits are changing all the time. Make sure you’re up to date with everything you’ve earned. Join Military.com for free to receive updates on all your military benefits, delivered directly to your inbox.